Ich kann es auch nur bestätigen. Der Test wurde mit dem netcup Auslieferungsimage gemacht, was mit Debian 10 rennt.
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-08-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Di 25. Okt 20:04:53 CEST 2022
Basic System Information:
---------------------------------
Uptime : 0 days, 1 hours, 1 minutes
Processor : AMD EPYC 7702P 64-Core Processor
CPU cores : 1 @ 1996.249 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 39.2 GiB
Distro : Debian GNU/Linux 10 (buster)
Kernel : 4.19.0-22-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 40.50 MB/s (10.1k) | 802.93 MB/s (12.5k)
Write | 40.59 MB/s (10.1k) | 807.16 MB/s (12.6k)
Total | 81.09 MB/s (20.2k) | 1.61 GB/s (25.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.76 GB/s (5.3k) | 3.05 GB/s (2.9k)
Write | 2.91 GB/s (5.6k) | 3.26 GB/s (3.1k)
Total | 5.67 GB/s (11.0k) | 6.31 GB/s (6.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.17 Gbits/sec | 334 Mbits/sec
Online.net | Paris, FR (10G) | 1.51 Gbits/sec | 187 Mbits/sec
Hybula | The Netherlands (40G) | 1.38 Gbits/sec | 2.34 Gbits/sec
Uztelecom | Tashkent, UZ (10G) | 953 Mbits/sec | 222 Mbits/sec
Clouvider | NYC, NY, US (10G) | 564 Mbits/sec | 189 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 412 Mbits/sec | 297 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 484 Mbits/sec | 298 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.74 Gbits/sec | 313 Mbits/sec
Online.net | Paris, FR (10G) | 1.01 Gbits/sec | 229 Mbits/sec
Hybula | The Netherlands (40G) | 1.26 Gbits/sec | 2.33 Gbits/sec
Uztelecom | Tashkent, UZ (10G) | 1.20 Gbits/sec | 59.1 Mbits/sec
Clouvider | NYC, NY, US (10G) | 647 Mbits/sec | 76.9 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 534 Mbits/sec | 81.8 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 456 Mbits/sec | 268 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 962
Multi Core | 930
Full Test | https://browser.geekbench.com/v5/cpu/18208465
Display More