https://browser.geekbench.com/v6/cpu/16273496
RS 2000 G12 Pro NUE 1M OKT25
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon 26 Jan 16:58:49 CET 2026
Basic System Information:
---------------------------------
Uptime : 15 days, 21 hours, 9 minutes
Processor : AMD EPYC 9645 96-Core Processor
CPU cores : 8 @ 2296.548 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 15.6 GiB
Swap : 16.0 GiB
Disk : 991.1 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.63+deb13-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : netcup GmbH
ASN : AS197540 netcup GmbH
Host : Netcup KVM VIE
Location : Vienna, Vienna (9)
Country : Austria
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 169.73 MB/s (42.4k) | 1.16 GB/s (18.2k)
Write | 170.18 MB/s (42.5k) | 1.17 GB/s (18.3k)
Total | 339.92 MB/s (84.9k) | 2.33 GB/s (36.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.21 GB/s (2.3k) | 1.71 GB/s (1.6k)
Write | 1.28 GB/s (2.5k) | 1.83 GB/s (1.7k)
Total | 2.50 GB/s (4.8k) | 3.55 GB/s (3.4k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.70 Gbits/sec | 2.33 Gbits/sec | 14.8 ms
Eranium | Amsterdam, NL (100G) | 2.70 Gbits/sec | 2.34 Gbits/sec | 10.3 ms
Uztelecom | Tashkent, UZ (10G) | 2.05 Gbits/sec | busy | 80.2 ms
Leaseweb | Singapore, SG (10G) | 734 Mbits/sec | 7.23 Mbits/sec | 151 ms
Cloudider | Los Angeles, CA, US (10G) | 1.08 Gbits/sec | 654 Mbits/sec | 151 ms
Leaseweb | NYC, NY, US (10G) | 1.91 Gbits/sec | 2.05 Gbits/sec | 92.4 ms
Edgoo | Sao Paulo, BR (1G) | 969 Mbps | 621 Mbps | 213 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.19 Gbits/sec | 2.30 Gbits/sec | 14.8 ms
Eranium | Amsterdam, NL (100G) | 2.70 Gbits/sec | 2.30 Gbits/sec | 10.3 ms
Uztelecom | Tashkent, UZ (10G) | busy | 1.21 Gbits/sec | 80.3 ms
Leaseweb | Singapore, SG (10G) | 1.08 Gbits/sec | 1.04 Gbits/sec | 151 ms
Cloudider | Los Angeles, CA, US (10G) | 1.07 Gbits/sec | 834 Mbits/sec | 151 ms
Leaseweb | NYC, NY, US (10G) | 2.17 Gbits/sec | 2.04 Gbits/sec | 92.9 ms
Edgoo | Sao Paulo, BR (1G) | 840 Mbps | 327 Mbps | 213 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1830
Multi Core | 8078
Full Test | https://browser.geekbench.com/v6/cpu/16273496
YABS completed in 13 min 13 sec
Alles anzeigen
runs as expected maybe your host is overbooked/overloaded
I agree the node I am on is oversold, but its been 2 months, surely netcup can do something about it.
At this point, I don't think there is anything I can do, except to eat the cost and not buy any more root server.
To be honest, I am very disappointed. I had one older root server, i believe it is G11, that one has decent performance, I started recommending Netcup to others and are planning to move more sites to Netcup, after this incident, I don't think I will.