Hab gestern mal ein RS1000 bestellt für ein neues Projekt.
Werte sehen okay aus, oder? Beim Disk Speed hätte ich mir etwas mehr erwartet. Hab es zweimal durchlaufen lassen.
Geekbench Score hatte ich gestern etwas mehr (Single Core 1933 / Multi Core 5754). Wie stark varriert das bei Root Servern? Dachte eigentlich bei Root Server hat man die Kerne dediziert, wie groß sind da sonst die Schwankungen?
Server Standort sollte Nürnberg sein, das wird nur falsch angezeigt.
In letzter Zeit hatte ich meistens VPS und war damit recht zufrieden. Frage mich ob der Mehrpreis (von ca. 2,50€ im Monat) zum Root im Vergleich zum VPS 1000 sich lohnt. Hab paar ältere Benchmarks in diesem Thread gesehen, dabei kommen die VPS der G12 Generation eigentlich auch recht gut weg.
Basic System Information:
---------------------------------
Uptime : 0 days, 16 hours, 21 minutes
Processor : AMD EPYC 9645 96-Core Processor
CPU cores : 4 @ 2296.548 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 251.9 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.74+deb13+1-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : netcup GmbH
ASN : AS197540 netcup GmbH
Host : NETCUP-GMBH
Location : Vienna, Vienna (9)
Country : Austria
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda4):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 253.92 MB/s (63.4k) | 955.96 MB/s (14.9k)
Write | 254.59 MB/s (63.6k) | 960.99 MB/s (15.0k)
Total | 508.52 MB/s (127.1k) | 1.91 GB/s (29.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.44 GB/s (2.8k) | 1.83 GB/s (1.7k)
Write | 1.52 GB/s (2.9k) | 1.95 GB/s (1.9k)
Total | 2.96 GB/s (5.7k) | 3.79 GB/s (3.7k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.70 Gbits/sec | 2.36 Gbits/sec | 16.6 ms
Eranium | Amsterdam, NL (100G) | 2.70 Gbits/sec | 2.29 Gbits/sec | 10.3 ms
Uztelecom | Tashkent, UZ (10G) | 2.46 Gbits/sec | 1.43 Gbits/sec | 80.6 ms
Leaseweb | Singapore, SG (10G) | 883 Mbits/sec | 1.38 Gbits/sec | 234 ms
Clouvider | Los Angeles, CA, US (10G) | 1.13 Gbits/sec | 787 Mbits/sec | 157 ms
Leaseweb | NYC, NY, US (10G) | 2.35 Gbits/sec | 2.20 Gbits/sec | 90.1 ms
Edgoo | Sao Paulo, BR (1G) | 2.16 Gbits/sec | 1.05 Gbits/sec | 231 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.68 Gbits/sec | 2.33 Gbits/sec | 16.6 ms
Eranium | Amsterdam, NL (100G) | 2.70 Gbits/sec | 2.34 Gbits/sec | 10.3 ms
Uztelecom | Tashkent, UZ (10G) | 2.44 Gbits/sec | 1.72 Gbits/sec | 80.6 ms
Leaseweb | Singapore, SG (10G) | 1.35 Gbits/sec | 1.40 Gbits/sec | 245 ms
Clouvider | Los Angeles, CA, US (10G) | 967 Mbits/sec | 760 Mbits/sec | 157 ms
Leaseweb | NYC, NY, US (10G) | 2.46 Gbits/sec | 2.08 Gbits/sec | 90.7 ms
Edgoo | Sao Paulo, BR (1G) | busy | 836 Mbits/sec | 231 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1841
Multi Core | 5519
Full Test | https://browser.geekbench.com/v6/cpu/17592288
Display More
Basic System Information:
---------------------------------
Uptime : 0 days, 16 hours, 41 minutes
Processor : AMD EPYC 9645 96-Core Processor
CPU cores : 4 @ 2296.548 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 251.9 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.74+deb13+1-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : netcup GmbH
ASN : AS197540 netcup GmbH
Host : NETCUP-GMBH
Location : Vienna, Vienna (9)
Country : Austria
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda4):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 252.60 MB/s (63.1k) | 1.15 GB/s (17.9k)
Write | 253.27 MB/s (63.3k) | 1.15 GB/s (18.0k)
Total | 505.88 MB/s (126.4k) | 2.30 GB/s (36.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.39 GB/s (2.7k) | 1.79 GB/s (1.7k)
Write | 1.47 GB/s (2.8k) | 1.91 GB/s (1.8k)
Total | 2.86 GB/s (5.5k) | 3.71 GB/s (3.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.70 Gbits/sec | 2.37 Gbits/sec | 16.6 ms
Eranium | Amsterdam, NL (100G) | 2.67 Gbits/sec | 2.37 Gbits/sec | 10.3 ms
Uztelecom | Tashkent, UZ (10G) | 2.50 Gbits/sec | 1.63 Gbits/sec | 80.6 ms
Leaseweb | Singapore, SG (10G) | 883 Mbits/sec | 1.07 Gbits/sec | 234 ms
Clouvider | Los Angeles, CA, US (10G) | 731 Mbits/sec | 726 Mbits/sec | 157 ms
Leaseweb | NYC, NY, US (10G) | 2.32 Gbits/sec | 2.15 Gbits/sec | 90.1 ms
Edgoo | Sao Paulo, BR (1G) | 2.17 Gbits/sec | 520 Mbits/sec | 231 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.69 Gbits/sec | 2.33 Gbits/sec | 16.6 ms
Eranium | Amsterdam, NL (100G) | 2.70 Gbits/sec | 2.33 Gbits/sec | 10.3 ms
Uztelecom | Tashkent, UZ (10G) | 2.33 Gbits/sec | 1.99 Gbits/sec | 80.6 ms
Leaseweb | Singapore, SG (10G) | 1.57 Gbits/sec | 1.40 Gbits/sec | 234 ms
Clouvider | Los Angeles, CA, US (10G) | 1.12 Gbits/sec | 580 Mbits/sec | 157 ms
Leaseweb | NYC, NY, US (10G) | 1.91 Gbits/sec | 2.03 Gbits/sec | 90.1 ms
Edgoo | Sao Paulo, BR (1G) | 1.95 Gbits/sec | 874 Mbits/sec | 231 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1835
Multi Core | 5580
Full Test | https://browser.geekbench.com/v6/cpu/17592499
Display More