VPS2000
Code
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 122.35 MB/s (30.5k) | 1.15 GB/s (18.0k)
Write | 122.67 MB/s (30.6k) | 1.16 GB/s (18.1k)
Total | 245.02 MB/s (61.2k) | 2.31 GB/s (36.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.30 GB/s (4.4k) | 2.14 GB/s (2.0k)
Write | 2.42 GB/s (4.7k) | 2.29 GB/s (2.2k)
Total | 4.72 GB/s (9.2k) | 4.44 GB/s (4.3k)
Display More
RS2000
Code
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 173.70 MB/s (43.4k) | 340.16 MB/s (5.3k)
Write | 174.16 MB/s (43.5k) | 341.95 MB/s (5.3k)
Total | 347.87 MB/s (86.9k) | 682.11 MB/s (10.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 396.75 MB/s (774) | 535.50 MB/s (522)
Write | 417.83 MB/s (816) | 571.17 MB/s (557)
Total | 814.58 MB/s (1.5k) | 1.10 GB/s (1.0k)
Display More