Beiträge von bobogu

    Hello,

    I hope you won't mind if I post here in English.

    We've had an issue with routing for the past several months and I see that the issue is marked as resolved here, but unfortunately, the problem still persists for us.

    My traceroute [v0.94]

    desktop (192.168.1.12) -> united-promod.com 2021-07-03T19:07:19+0200

    Change Packet Size: 64

    Size Range: 28-4470, < 0:random.

    Host Loss% Snt Last Avg Best Wrst StDev

    1. _gateway 0.0% 7 1.1 1.1 1.0 1.1 0.0

    2. 172.20.#.# 0.0% 7 2.9 2.8 2.4 3.0 0.2

    3. 172.20.#.# 0.0% 7 3.2 3.0 2.4 3.4 0.4

    4. 172.20.0.232 0.0% 7 6.4 5.5 4.6 6.4 0.6

    5. 172.20.0.4 0.0% 7 3.7 3.9 3.6 4.3 0.3

    6. bgp.eurosignal.cz 0.0% 7 4.5 4.3 3.7 4.7 0.4

    7. 31.170.178.214 0.0% 7 4.5 14.6 3.8 75.4 26.8

    8. prag-b4-link.ip.twelve99.net 0.0% 7 5.0 4.5 4.1 5.0 0.3

    9. ffm-bb2-link.ip.twelve99.net 0.0% 7 11.4 11.5 11.2 11.7 0.2

    10. ffm-b5-link.ip.twelve99.net 0.0% 6 11.1 11.6 11.1 11.9 0.3

    11. anexia-ic327209-ffm-b5.ip.twelve99-cust.net 16.7% 6 138.5 272.4 138.5 321.1 77.5

    12. ae0-0.bbr02.anx25.fra.de.anexia-it.net 33.3% 6 119.5 261.4 119.5 351.2 100.8

    13. ae1-0.bbr01.anx84.nue.de.anexia-it.net 33.3% 6 104.3 246.2 104.3 322.8 98.7

    14. netcup-gw.bbr01.anx84.nue.de.anexia-it.net 33.3% 6 77.7 259.1 77.7 329.6 121.4

    15. vps 33.3% 6 45.0 224.6 45.0 322.8 125.3


    This happens many times per day (the duration ranges from a couple of seconds up to a minute) and affects quite a lot of our clients.
    I don't completely understand all the technicalities behind the bug causing it, but I would really like to see it resolved. I'm willing to cooperate with you as much as I can to help you fix the problem.