VPS 200 G8 - 08 vor der Neuinstallation (auf Jessi)
Code
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-09-21 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fr 16. Okt 21:07:05 CEST 2020
Basic System Information:
---------------------------------
Processor : QEMU Virtual CPU version 2.5+
CPU cores : 1 @ 2593.748 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 2.0G
Swap : 3.7G
Disk : 6.1G
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 8.86 MB/s (2.2k) | 57.64 MB/s (900)
Write | 8.90 MB/s (2.2k) | 58.17 MB/s (908)
Total | 17.76 MB/s (4.4k) | 115.81 MB/s (1.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 152.67 MB/s (298) | 216.41 MB/s (211)
Write | 160.78 MB/s (314) | 230.83 MB/s (225)
Total | 313.45 MB/s (612) | 447.24 MB/s (436)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 665 Mbits/sec | 331 Mbits/sec
Online.net | Paris, FR (10G) | 800 Mbits/sec | 408 Mbits/sec
WorldStream | The Netherlands (10G) | 647 Mbits/sec | 439 Mbits/sec
Wifx | Zurich, CH (10G) | 734 Mbits/sec | busy
Biznet | Jakarta, Indonesia (1G) | 535 Mbits/sec | 54.8 Mbits/sec
Clouvider | NYC, NY, US (10G) | 695 Mbits/sec | 341 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 749 Mbits/sec | 182 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 683 Mbits/sec | 24.0 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | busy | busy
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 302
Multi Core | 307
Full Test | https://browser.geekbench.com/v5/cpu/4205671
Alles anzeigen
Nach der Neuinstallation (buster)
Code
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-09-21 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri 16 Oct 2020 09:29:39 PM CEST
Basic System Information:
---------------------------------
Processor : QEMU Virtual CPU version 2.5+
CPU cores : 1 @ 2593.748 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 1.9Gi
Swap : 0B
Disk : 20G
Generating fio test file...^C
** Aborting YABS. Cleaning up files...
root@TOR-Piratenpartei08:~# passwd
New password:
Retype new password:
passwd: password updated successfully
root@TOR-Piratenpartei08:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-09-21 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri 16 Oct 2020 09:29:54 PM CEST
Basic System Information:
---------------------------------
Processor : QEMU Virtual CPU version 2.5+
CPU cores : 1 @ 2593.748 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 1.9Gi
Swap : 0B
Disk : 20G
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 8.45 MB/s (2.1k) | 57.44 MB/s (897)
Write | 8.50 MB/s (2.1k) | 58.00 MB/s (906)
Total | 16.95 MB/s (4.2k) | 115.44 MB/s (1.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 159.55 MB/s (311) | 200.47 MB/s (195)
Write | 168.02 MB/s (328) | 213.82 MB/s (208)
Total | 327.57 MB/s (639) | 414.29 MB/s (403)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 631 Mbits/sec | 359 Mbits/sec
Online.net | Paris, FR (10G) | 669 Mbits/sec | 415 Mbits/sec
WorldStream | The Netherlands (10G) | 574 Mbits/sec | 434 Mbits/sec
Wifx | Zurich, CH (10G) | busy | busy
Biznet | Jakarta, Indonesia (1G) | 571 Mbits/sec | 133 Mbits/sec
Clouvider | NYC, NY, US (10G) | 799 Mbits/sec | 234 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 721 Mbits/sec | 189 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 755 Mbits/sec | 67.4 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | busy | busy
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | busy | busy
Online.net | Paris, FR (10G) | busy | busy
WorldStream | The Netherlands (10G) | 693 Mbits/sec | 406 Mbits/sec
Wifx | Zurich, CH (10G) | 763 Mbits/sec | busy
Clouvider | NYC, NY, US (10G) | 792 Mbits/sec | 150 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 751 Mbits/sec | 249 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 310
Multi Core | 313
Full Test | https://browser.geekbench.com/v5/cpu/4206140
Alles anzeigen
Maximal 10.000 Zeichen pro Nachricht... dann halt zwei.