Root server very low download speed

  • Hey guys. I have a root server RS 1000 G11. I try to download a back up file of approx 17GB. Doesn't matter if I use browser, FTP, SFTP the download speed stays around 1,6MB/s that is very low. What could be wrong here?


    Thanks

  • In Germany and the server is located in Nuernberg.
    just tried to download to another VPS server and the download is pretty fast but the connection is dying at 2%. I also tried to limit the speed but the result is the same. I also tried to reboot the server

  • I have a huge bandwidth, something like 1.000Mb, the provider is Vodafone. I can run wget with another vps server with 60MB but the connection drops every 20s. I can resume the download with wget -c

  • I have a similar problem with a new server in vienna, IPV4 download speeds are abysmal (~1MB/s), IPv6 is better, but still not at full performance. Older server in Nuernberg is fine, speeds as expected (full line speed). It seems that the IPv4 Link to Amsterdam is still working, but other are degraded.

    You can run a yabs to see if you have a similar problem.

    iperf3 Network Speed Tests (IPv4):

    ---------------------------------

    Provider | Location (Link) | Send Speed | Recv Speed | Ping

    ----- | ----- | ---- | ---- | ----

    Clouvider | London, UK (10G) | 2.65 Gbits/sec | 34.6 Mbits/sec | 31.6 ms

    Eranium | Amsterdam, NL (100G) | 2.65 Gbits/sec | 2.30 Gbits/sec | 28.6 ms

    Uztelecom | Tashkent, UZ (10G) | 1.88 Gbits/sec | busy | 83.9 ms

    Leaseweb | Singapore, SG (10G) | 1.80 Gbits/sec | 5.35 Mbits/sec | 179 ms

    Clouvider | Los Angeles, CA, US (10G) | 1.07 Gbits/sec | 5.24 Mbits/sec | 159 ms

    Leaseweb | NYC, NY, US (10G) | 986 Mbits/sec | 13.5 Mbits/sec | 101 ms

    Edgoo | Sao Paulo, BR (1G) | 1.41 Gbits/sec | 9.23 Mbits/sec | 227 ms


    iperf3 Network Speed Tests (IPv6):

    ---------------------------------

    Provider | Location (Link) | Send Speed | Recv Speed | Ping

    ----- | ----- | ---- | ---- | ----

    Clouvider | London, UK (10G) | 2.66 Gbits/sec | 38.4 Mbits/sec | 31.8 ms

    Eranium | Amsterdam, NL (100G) | 2.66 Gbits/sec | 2.27 Gbits/sec | 28.1 ms

    Uztelecom | Tashkent, UZ (10G) | 2.51 Gbits/sec | 1.76 Gbits/sec | 83.8 ms

    Leaseweb | Singapore, SG (10G) | 1.19 Gbits/sec | 1.89 Gbits/sec | 179 ms

    Clouvider | Los Angeles, CA, US (10G) | 937 Mbits/sec | 59.7 Mbits/sec | 159 ms

    Leaseweb | NYC, NY, US (10G) | 1.66 Gbits/sec | busy | 101 ms

    Edgoo | Sao Paulo, BR (1G) | 1.60 Gbits/sec | 801 Mbits/sec | 227 ms

  • Do you have the same problem when the server is receiving?

    My server is in Vienna, too and I can barely send anything to the server. Speeds are about 1-2 Mbit/s - way too low.

    Downloads from the server are always below 1Gbit/s.

    Iperf3 tests to wtnet in norhern Germany or Leaseweb in Frankfurt show the same thing.

    Ticket is already opened but guess - until now no reply ¯\_(ツ)_/¯. Maybe after the public holidays.

  • I´ve called support and they promised to forward it to the technical team. Lets hope it gets sorted out soon,


    iperf3 Network Speed Tests (IPv4):

    ---------------------------------

    Provider | Location (Link) | Send Speed | Recv Speed | Ping

    ----- | ----- | ---- | ---- | ----

    Clouvider | London, UK (10G) | 2.60 Gbits/sec | 18.6 Mbits/sec | 31.7 ms

    Eranium | Amsterdam, NL (100G) | 2.57 Gbits/sec | 1.45 Gbits/sec | 25.9 ms

    Uztelecom | Tashkent, UZ (10G) | 1.42 Gbits/sec | 2.90 Mbits/sec | 88.5 ms

    Leaseweb | Singapore, SG (10G) | 2.12 Gbits/sec | 2.24 Mbits/sec | 185 ms

    Clouvider | Los Angeles, CA, US (10G) | 838 Mbits/sec | 2.61 Mbits/sec | 166 ms

    Leaseweb | NYC, NY, US (10G) | 1.17 Gbits/sec | 3.33 Mbits/sec | 101 ms

    Edgoo | Sao Paulo, BR (1G) | 1.44 Gbits/sec | 617 Kbits/sec | 226 ms


    iperf3 Network Speed Tests (IPv6):

    ---------------------------------

    Provider | Location (Link) | Send Speed | Recv Speed | Ping

    ----- | ----- | ---- | ---- | ----

    Clouvider | London, UK (10G) | 2.67 Gbits/sec | 12.4 Mbits/sec | 31.9 ms

    Eranium | Amsterdam, NL (100G) | 2.57 Gbits/sec | 1.27 Gbits/sec | 25.7 ms

    Uztelecom | Tashkent, UZ (10G) | 2.48 Gbits/sec | 285 Mbits/sec | 88.5 ms

    Leaseweb | Singapore, SG (10G) | 298 Mbits/sec | 295 Mbits/sec | 184 ms

    Clouvider | Los Angeles, CA, US (10G) | 896 Mbits/sec | 83.7 Mbits/sec | 166 ms

    Leaseweb | NYC, NY, US (10G) | 2.36 Gbits/sec | 3.36 Mbits/sec | 100 ms

    Edgoo | Sao Paulo, BR (1G) | 1.47 Gbits/sec | 70.7 Mbits/sec | 226 ms

  • For me nothing has changed yet, speeds are still bad...