Hi everyone, yesterday I bought a RS G12 1000 Ultra on the Advent Calendar discount. Today Netcup sent me the info for the server and. I logged in and run a benchmark script from: https://github.com/masonr/yet-another-bench-script. To my surprise, both the single core and multi core performance seem pretty underwhelming: https://browser.geekbench.com/v6/cpu/15512940
I don't know what I did wrong here. I checked on geekbench page for similar results with netcup and found people got much higher numbers with the same processor: https://browser.geekbench.com/v6/cpu/15508766. Does anyone know why?
For some context, I just logged in the server via ssh root@ip-that-netcup-provided and did the test there.
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Dec 11 05:18:09 PM CET 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 2 hours, 55 minutes
Processor : AMD EPYC 9645 96-Core Processor
CPU cores : 6 @ 2296.550 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 11.7 GiB
Swap : 0.0 KiB
Disk : 503.9 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.57+deb13-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : netcup GmbH
ASN : AS214996 netcup GmbH
Host : netcup GmbH
Location : Manassas, Virginia (VA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda4):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 55.21 MB/s (13.8k) | 316.72 MB/s (4.9k)
Write | 55.32 MB/s (13.8k) | 318.39 MB/s (4.9k)
Total | 110.54 MB/s (27.6k) | 635.11 MB/s (9.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 356.02 MB/s (695) | 429.44 MB/s (419)
Write | 374.94 MB/s (732) | 458.04 MB/s (447)
Total | 730.96 MB/s (1.4k) | 887.49 MB/s (866)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.36 Gbits/sec | 1.13 Gbits/sec | 77.0 ms
Eranium | Amsterdam, NL (100G) | 2.52 Gbits/sec | 2.13 Gbits/sec | 98.7 ms
Uztelecom | Tashkent, UZ (10G) | 2.30 Gbits/sec | 1.01 Gbits/sec | 196 ms
Leaseweb | Singapore, SG (10G) | 1.31 Gbits/sec | 625 Mbits/sec | 240 ms
Clouvider | Los Angeles, CA, US (10G) | 2.59 Gbits/sec | 2.02 Gbits/sec | 59.0 ms
Leaseweb | NYC, NY, US (10G) | 2.73 Gbits/sec | 2.24 Gbits/sec | 7.74 ms
Edgoo | Sao Paulo, BR (1G) | 2.18 Gbits/sec | 1.06 Gbits/sec | 126 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.35 Gbits/sec | 993 Mbits/sec | 77.0 ms
Eranium | Amsterdam, NL (100G) | 2.48 Gbits/sec | 1.56 Gbits/sec | 98.5 ms
Uztelecom | Tashkent, UZ (10G) | 2.24 Gbits/sec | 943 Mbits/sec | 196 ms
Leaseweb | Singapore, SG (10G) | 706 Mbits/sec | 654 Mbits/sec | 238 ms
Clouvider | Los Angeles, CA, US (10G) | 2.49 Gbits/sec | 1.62 Gbits/sec | 59.0 ms
Leaseweb | NYC, NY, US (10G) | 2.73 Gbits/sec | 2.25 Gbits/sec | 7.67 ms
Edgoo | Sao Paulo, BR (1G) | 2.41 Gbits/sec | 1.11 Gbits/sec | 126 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 328
Multi Core | 1408
Full Test | https://browser.geekbench.com/v6/cpu/15512940
YABS completed in 25 min 51 sec